| Operations: |
|
|
|
| Variable: |
|
|
|
| Functions: |
| random() | | pseudo-random number between 0 and 1 |
|
| tan(x) | | Tangent of an angle |
| sqrt(x) | | Square root of a number |
| sin(x) | | Sine of an angle |
| round(x) | | Round a number to the nearest integer |
| log(x) | | Natural logarithm of a number |
| floor(x) | | Integer equal to, or the next integer less than, the number passed to it |
| exp(x) | | Ex where E is Euler's constant |
| cos(x) | | Cosine of an angle |
| ceil(x) | | Integer equal to, or the next integer greater than, the number passed to it |
| atan(x) | | Arctangent of a number |
| asin(x) | | Arcsine of a number |
| acos(x) | | Arccosine of a number |
| abs(x) | | Absolute value of a number |
|
| pow(x,y) | | Value of x to the power of y xy |
| min(x,y) | | Lesser of the two numbers |
| max(x,y) | | Greater of the two numbers |
| atan2(x,y) | | Angle of an (x,y) point |
|
|
| Constants: |
| SQRT2 | | Square root of 2 |
| SQRT1_2 | | 1 divided by the square root of 2 |
| PI | | Pi |
| LOG10E | | Base 10 logarithm of E |
| LOG2E | | Base 2 logarithm of E |
| LN10 | | Natural logarithm of 10 |
| LN2 | | Natural logarithm of 2 |
| E | | Base of natural logarithms |
|
|